by July 2021, we have researched and reviewed over 50 forex brokers. From their licenses to deposit & withdrawal, spread & commission , and finally customer support.
To create in-depth and unbiased forex broker reviews, we
- check each broker’s license and regulation to ensure the broker is safe and legit.
- check their deposit and withdrawal method
- check their spreads and commissions from live account
- reach out to the broker’s customer support team to resolve the issues we encountered
Please see the list below
Forex Broker | Overview | Our Review |
---|---|---|
eToro | Regulated in: UK, Bulgaria EUR/USD spread: 1 pip Minimum deposit: US$200 Number of product: 339 and 1112 Shares | eToro Review |
Trading 212 | Regulated in: UK, Cyprus, Australia EUR/USD spread: 1.3 pip Minimum deposit: US$100 Number of product: 253 and 1700 Shares | Trading 212 Review |
Tickmill | Regulated in: UK, Cyprus, South Africa, Seychelles, Labuan EUR/USD spread: 1.6 pip Minimum deposit: US$100 Number of product: 85 | Tickmill Review |
Olymp Trade | Olymp Trade Review | |
IQ Option | IQ Option Review | |
Plus500 | Plus500 Review | |
OANDA | OANDA Review | |
OctaFX | OctaFX Review | |
AvaTrade | AvaTrade Review | |
IC Markets | IC Markets Review | |
Binomo | Binomo Review | |
Forex.com | Forex.com Review | |
Spectre | Spectre Review | |
TradersWay | TradersWay Review | |
FXTM | FXTM Review | |
FXCM | FXCM Review | |
FxPro | FxPro Review | |
Expert Option | Expert Option Review | |
FBS | FBS Review | |
Instaforex | Instaforex Review | |
HotForex | HotForex Review | |
Nadex | Nadex Review | |
CMC Markets | CMC Markets Review | |
LMFX | LMFX Review | |
LQDFX | LQDFX Review | |
XM | XM Review | |
BDSwiss | BDSwiss Review | |
Exness | Exness Review | |
Markets.com | Markets.com Review | |
Alpari | Alpari Review | |
FXChoice | FXChoice Review | |
RoboForex | RoboForex Review | |
AxiTrader | AxiTrader Review | |
IG | IG Review | |
Admiral Markets | Admiral Markets Review | |
Xtrade | Xtrade Review | |
City Index | City Index Review | |
CommSec | CommSec Review | |
ETX Capital | ETX Capital Review | |
UFX | UFX Review | |
Saxo Bank | Saxo Bank Review | |
FXOpen | FXOpen Review | |
JAFX | JAFX Review | |
Vantage FX | Vantage FX Review | |
FXPRIMUS | FXPRIMUS Review | |
Ayrex | Ayrex Review | |
Dukascopy | Dukascopy Review | |
iForex | iForex Review |
Author of this review

By Jimmy O'Brien
Author of this review
Over 15 years experience in forex, commodities and equities markets research. He loves analyzing and trading the markets as a strategist and trader. In late 2019, Jimmy turned to researching and analyzing forex brokers. Now he and his team focus researching and comparing broker’s pros and cons.
Over 15 years experience in forex, commodities and equities markets research. He loves analysing and trading the markets as a strategist and trader. In late 2019, Jimmy turned to researching and analysing forex brokers. Now he and his team focus researching and comparing broker’s pros and cons.